As a quality-driven and customer-oriented enterprise,Wenzhou Jienuo Machinery &Technology Co., Ltd always guarantees our development work involves the creative design and meticulous production. Our Pharmaceutical Automatic Sachet Toothpaste Blister Tube Box Carton Packing And Cartoning Machine is expected to catch wide attention. Now you can easily find the best suppliers to get the top of the line quality of Pharmaceutical Automatic Sachet Toothpaste Blister Tube Box Carton Packing And Cartoning Machine and get lower prices. In the future, Wenzhou Jienuo Machinery &Technology Co., Ltd will make full use of the wisdom of our talents and update our technologies to keep up with the trends, to make our dream of being a world-famous company come true.
Type: | Packaging Line, Pharma Blister Cartoning Machine | Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Pharmaceutical company |
Showroom Location: | None | Condition: | New |
Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type: | Cartons |
Packaging Material: | Plastic, Paper | Automatic Grade: | Automatic |
Driven Type: | Pneumatic | Voltage: | 380V 50HZ |
Place of Origin: | Zhejiang, China | Brand Name: | Jienuo |
Dimension(L*W*H): | 4800mm*1600mm*1860mm | Weight: | 1850 KG |
Warranty: | 1 Year | Key Selling Points: | Multifunctional |
Machinery Test Report: | Provided | Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year | Core Components: | Bearing, Motor, Pump, PLC |
Item: | Blister Cartoning Machine | Packing speed: | 60-260boxes/min |
material: | Stainless steel material | Power supply: | 380V 50HZ |
Motor Power: | 5kw | Working pressure: | ≥0.6mpa |
Air consumption: | 120-160L/min | Fold range(L*W): | [1-4]Fold |
Certification: | CE | Marketing Type: | Ordinary Product |
Item | Parameters | ||||
Encasing speed | 30-100 boxes /min | ||||
Box | Quality requirement | 250-350g/㎡【Base on carton size】 | |||
Dimension range(L×W×H) | (70-180)mm×(35-85)mm×(14-50)mm【Customize according to customer's size】 | ||||
Compressed air | Working pressure | ≥0.6mpa | |||
Air consumption | 120-160L/min | ||||
Power supply | 220V 50HZ | ||||
Main motor power | 0.75kw | ||||
Machine dimension(L×W×H) About | 3100㎜×1100㎜×1550㎜ | ||||
Machine weight | 1400kg |
Contact Us
Take advantage of our unrivaled knowledge and experience, we offer you the best customization service.
Feel free to contact us
If you have any questions about our products or services, feel free to reach out to customer service team. We've got preferential price and best-quality products for you.
Recommended